Description
Rated input voltage 220-230 Vac
Rated output voltage 2 x 12 – 2 x 35 Vac
Power 5 – 5000 VA
Dimension: External diameter ¢55mm-300mm, Height 13mm-130mm
Efficiency: 75-98%
Insulation class B
Maximum ambient temperature 40 °C
Degree of protection
Each transformer is supplied with 2 x Neoprene washers, 1 x steel dished washer, 1 x Mounting bolt and Nut.
Advantages
Minimum size at high output
Low weight
Double output voltage for series or parallel connection
Protected against overload by integral temperature fuse
Minimal no-load losses
Outstanding temperature behavior thanks to low magnetic leakage field
Very low noise field
Double insulated primary leads
100% electrical and flash tested
High quality manufacturing and testing in accordance to EN61558, EN60065
Item No. | Rated Power (VA) | Voltage Regulation(%) |
Efficiency (%) | Dimension(mm) | Weight (Kg) | |
Height | Diameter | |||||
ZMT-10 | 10 | 19.8 | 75 | 13 | 55 | 0.22 |
ZMT-15 | 15 | 19.8 | 75.5 | 15 | 60 | 0.28 |
ZMT-20 | 20 | 19.5 | 76 | 20 | 65 | 0.33 |
ZMT-25 | 25 | 19.5 | 78 | 25 | 67 | 0.38 |
ZMT-30 | 30 | 16.8 | 79.5 | 25 | 70 | 0.49 |
ZMT-40 | 40 | 15.7 | 81.5 | 35 | 75 | 0.58 |
ZMT-50 | 50 | 15 | 83 | 35 | 78 | 0.68 |
ZMT-60 | 60 | 13.4 | 85 | 35 | 90 | 0.77 |
ZMT-80 | 80 | 12.3 | 85.5 | 35 | 93 | 0.97 |
ZMT-100 | 100 | 11 | 88.2 | 36 | 103 | 1.25 |
ZMT-120 | 120 | 9.5 | 88.6 | 38 | 108 | 1.58 |
ZMT-140 | 140 | 6.8 | 88.8 | 43 | 115 | 1.95 |
ZMT-160 | 160 | 6.4 | 89 | 45 | 117 | 2.05 |
ZMT-180 | 180 | 6.4 | 89.2 | 46 | 118 | 2.2 |
ZMT-200 | 200 | 6 | 89.9 | 48 | 118 | 2.35 |
ZMT-250 | 250 | 5.3 | 90.45 | 51 | 126 | 2.88 |
ZMT-300 | 300 | 5.1 | 92 | 54 | 126 | 3.15 |
ZMT-350 | 350 | 5.1 | 92.2 | 56 | 130 | 4.2 |
ZMT-400 | 400 | 4.4 | 94 | 68 | 135 | 4.5 |
ZMT-500 | 500 | 4.1 | 94.8 | 70 | 141 | 5.3 |
ZMT-800 | 800 | 3.7 | 95.3 | 73 | 168 | 8.15 |
ZMT-1000 | 1000 | 3.4 | 96.2 | 76 | 178 | 9.985 |
ZMT-1200 | 1200 | 2.8 | 96.8 | 80 | 195 | 13.38 |
ZMT-1400 | 1400 | 2.8 | 96.8 | 83 | 200 | 14.5 |
ZMT-1600 | 1600 | 2.7 | 97 | 85 | 208 | 15.93 |
ZMT-2000 | 2000 | 2.4 | 97.5 | 88 | 235 | 19.98 |
ZMT-5000 | 5000 | 2.2 | 98 | 90 | 242 | 25.53 |
Reviews
There are no reviews yet.